SAND WASHER
Bucket type sand washing equipment can improve the sand quality. Propel Sand Washers adopt advanced technology for high efficiency sand washing.
Read MorePropel AVTH Thickener Series is designed for seamless integration with Propel washing solutions for efficient water treatment. With flocculent delivery system, it ensures optimum settling of the solids and provides efficient water recovery.
| SERIES | UNITS | AVTH 06 | AVTH 08 | AVTH 10 | AVTH 12 |
|---|---|---|---|---|---|
| Diameter of Tank (m) | m | 6 | 8 | 10 | 12 |
| Side Wall depth of Tank (m) | m | 1.8 | 2 | 2.4 | 3 |
| Volume of Tank | m3 | 50 | 150 | 205 | 374 |
| Rake Arm Lift | mm (Inch) | - | 300 (11.8) | 300 (11.8) | 300 (11.8) |
| Rake Speed | rpm | 0.13 - 0.3 | 0.13 - 0.3 | 0.13 - 0.3 | 0.13 - 0.3 |
| * Capacity | TPH | 10 | 20 | 30 | 45 |
| Slurry Pump Power | kW (hp) | 7.5 (10.05) | 7.5 (10.05) | 11 (15) | 15 (20) |
| Total Power | kW (hp) | 18 (29.5) | 15 (20) | 17.5 (25) | 22 (30) |
| Type | TEFC Squirrel Cage Motor | TEFC Squirrel Cage Motor | TEFC Squirrel Cage Motor | TEFC Squirrel Cage Motor | |
| Weight | Kg (Ton) | 20000 (20.0) | 20000 (20.0) | 33000 (33.0) | 42000 (42.0) |
*Details may vary based on application
Note: All the above technical details may vary at any time during engineering process & design development
Explore more Propel crusher options.